HL940TM
Specifications
ENGINE MODEL | Cummins QSB6.7 |
NET POWER | 156 hp (116 kW) at 2,100 rpm |
MAXIMUM TORQUE | 86 kg·m (622 lb·ft) / 1,500 rpm |
OPERATING WEIGHT | 13,600 kg (29,980 lbs) |
BUCKET CAPACITY (HEAPED) | 2.3 m3 (3.0 yd3) |
BUCKET BREAKOUT FORCE | 10,830 kg (23,880 lbs) |
FULL TURN TIPPING LOAD | 7,400 kg (16,310 lbs) |
TRAVEL SPEED FORWARD | Max- 40 km/h (24.9 mph) |
TRAVEL SPEED REVERSE | Max- 26.1km/h (16.2 mph) |
DUMP CLEARANCE WITH BUCKET (STANDARD Z-BAR) | 2,840 mm (9 ft 3 in) |
CONFIGURATIONS: ZBAR, TOOL MASTER AND EXTENDED BOOM | Tool Master |
Performance
Eco Pedal
Hi-Mate Remote Management System
Eco Gauge
Improved Bucket Fill Factor
Convenience
Cab Comfort
Audio System
Heated Air-Ride Seat
Wide Touchscreen Monitor
Serviceability
Tilt-Back Hood
Service Points
Engine Air Filter
Initial Maintenance Interval
Optional Features
Limited Slip Differentials (Front / Rear)
LED Light Package
5 Speed Transmission w/ lockup clutch
Joystick Steering